Usage Statistics for viaseg.com.br

Summary Period: February 2012
Generated 02-May-2012 03:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 203681
Total Files 167432
Total Pages 58886
Total Visits 9227
Total KBytes 2171456
Total Unique Sites 6548
Total Unique URLs 13663
Total Unique Referrers 2605
Total Unique User Agents 2098
. Avg Max
Hits per Hour 1212 5771
Hits per Day 29097 43539
Files per Day 23918 35201
Pages per Day 8412 10646
Sites per Day 935 1893
Visits per Day 1318 1974
KBytes per Day 310208 422231
Hits by Response Code
Code 200 - OK 82.20% 167432
Code 206 - Partial Content 0.07% 149
Code 301 - Moved Permanently 0.01% 20
Code 302 - Found 5.70% 11616
Code 304 - Not Modified 11.79% 24004
Code 403 - Forbidden 0.20% 398
Code 404 - Not Found 0.02% 42
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 0.01% 17

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
21 26092 12.81% 21922 13.09% 10646 18.08% 1145 12.41% 947 14.46% 325792 15.00%
22 39861 19.57% 32472 19.39% 9744 16.55% 1660 17.99% 1594 24.34% 408021 18.79%
23 43539 21.38% 35201 21.02% 9307 15.81% 1974 21.39% 1893 28.91% 422231 19.44%
24 35814 17.58% 29201 17.44% 8973 15.24% 1686 18.27% 1416 21.62% 358710 16.52%
25 20838 10.23% 17581 10.50% 7644 12.98% 973 10.55% 802 12.25% 241352 11.11%
26 21215 10.42% 18660 11.14% 9222 15.66% 991 10.74% 777 11.87% 274901 12.66%
27 16322 8.01% 12395 7.40% 3350 5.69% 858 9.30% 775 11.84% 140448 6.47%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 282 1976 0.97% 229 1609 0.96% 170 1193 2.03% 4009 28066 1.29%
1 290 2033 1.00% 217 1524 0.91% 169 1183 2.01% 4061 28428 1.31%
2 411 2879 1.41% 319 2238 1.34% 206 1446 2.46% 5474 38318 1.76%
3 850 5950 2.92% 611 4279 2.56% 211 1480 2.51% 8194 57358 2.64%
4 1428 10002 4.91% 1057 7402 4.42% 327 2290 3.89% 13325 93274 4.30%
5 1439 10076 4.95% 1136 7955 4.75% 310 2170 3.69% 13395 93768 4.32%
6 1712 11989 5.89% 1421 9950 5.94% 373 2616 4.44% 16014 112097 5.16%
7 1809 12669 6.22% 1485 10396 6.21% 476 3338 5.67% 17921 125444 5.78%
8 1999 13993 6.87% 1622 11357 6.78% 498 3490 5.93% 19690 137831 6.35%
9 2018 14127 6.94% 1767 12373 7.39% 607 4254 7.22% 22897 160282 7.38%
10 1986 13902 6.83% 1649 11543 6.89% 582 4075 6.92% 21209 148465 6.84%
11 2080 14560 7.15% 1744 12214 7.29% 520 3646 6.19% 21657 151602 6.98%
12 2177 15244 7.48% 1778 12452 7.44% 515 3611 6.13% 22209 155466 7.16%
13 1725 12081 5.93% 1453 10174 6.08% 484 3390 5.76% 19158 134104 6.18%
14 1427 9991 4.91% 1138 7966 4.76% 439 3077 5.23% 15386 107703 4.96%
15 1209 8466 4.16% 1011 7077 4.23% 372 2610 4.43% 13545 94815 4.37%
16 1140 7985 3.92% 1018 7127 4.26% 387 2712 4.61% 13522 94652 4.36%
17 1193 8357 4.10% 1011 7080 4.23% 318 2232 3.79% 12765 89354 4.11%
18 1353 9471 4.65% 1032 7229 4.32% 359 2516 4.27% 13081 91570 4.22%
19 821 5752 2.82% 734 5138 3.07% 252 1766 3.00% 9259 64812 2.98%
20 659 4619 2.27% 603 4225 2.52% 279 1957 3.32% 9254 64778 2.98%
21 527 3691 1.81% 452 3166 1.89% 236 1653 2.81% 6762 47334 2.18%
22 297 2083 1.02% 215 1505 0.90% 156 1095 1.86% 4285 29996 1.38%
23 255 1785 0.88% 207 1453 0.87% 155 1086 1.84% 3134 21941 1.01%

Top 30 of 13663 Total URLs
# Hits KBytes URL
1 5450 2.68% 93315 4.30% /webalizer/
2 5131 2.52% 7628 0.35% /rss.xml
3 4198 2.06% 31246 1.44% /css.css
4 4076 2.00% 198238 9.13% /images/banners/120x60_12_2008-02-26-12-37-05.gif
5 4021 1.97% 8651 0.40% /favicon.ico
6 3968 1.95% 1147 0.05% /800x600.js
7 3954 1.94% 141445 6.51% /images/banners/120x60_16_2007-08-13-11-36-12.gif
8 3949 1.94% 7774 0.36% /ajax.js
9 3825 1.88% 41308 1.90% /images/banners/120x60_17_2009-06-23-03-31-44.gif
10 3801 1.87% 22411 1.03% /images/banners/120x60_21_2007-08-13-11-35-37.gif
11 3743 1.84% 193485 8.91% /images/banners/120x60_190_2012-02-16-06-04-59.gif
12 3731 1.83% 154 0.01% /images/toprisc.gif
13 3709 1.82% 205 0.01% /images/spacer.gif
14 3688 1.81% 13474 0.62% /images/logotipo.jpg
15 3684 1.81% 5871 0.27% /images/bot_ok.jpg
16 3670 1.80% 366 0.02% /images/esqmenubai.gif
17 3666 1.80% 983 0.05% /images/busca.gif
18 3663 1.80% 362 0.02% /images/esqmenutop.gif
19 3655 1.79% 377 0.02% /images/menuBaixo.gif
20 3653 1.79% 429 0.02% /images/fndmenu.gif
21 3639 1.79% 433 0.02% /images/box_not_top.gif
22 3637 1.79% 650 0.03% /images/titulo_menu_esq.gif
23 3625 1.78% 437 0.02% /images/box_not_bai.gif
24 3610 1.77% 2565 0.12% /images/botdemo.jpg
25 3608 1.77% 336 0.02% /images/dirmenubai.gif
26 3604 1.77% 333 0.02% /images/dirmenutop.gif
27 3569 1.75% 659 0.03% /images/fndbusca.gif
28 3566 1.75% 2206 0.10% /800x600.html
29 3548 1.74% 1067 0.05% /images/rodapebaixo.jpg
30 3396 1.67% 66234 3.05% /

Top 10 of 13663 Total URLs By KBytes
# Hits KBytes URL
1 4076 2.00% 198238 9.13% /images/banners/120x60_12_2008-02-26-12-37-05.gif
2 3743 1.84% 193485 8.91% /images/banners/120x60_190_2012-02-16-06-04-59.gif
3 3954 1.94% 141445 6.51% /images/banners/120x60_16_2007-08-13-11-36-12.gif
4 5450 2.68% 93315 4.30% /webalizer/
5 3396 1.67% 66234 3.05% /
6 3099 1.52% 45506 2.10% /images/banners/120x60_13_2007-10-08-04-34-57.gif
7 3825 1.88% 41308 1.90% /images/banners/120x60_17_2009-06-23-03-31-44.gif
8 3053 1.50% 34280 1.58% /images/banners/120x60_194_2008-08-11-10-48-08.gif
9 284 0.14% 32410 1.49% /noticias_pesquisa.php
10 4198 2.06% 31246 1.44% /css.css

Top 10 of 2333 Total Entry Pages
# Hits Visits URL
1 3396 1.67% 1253 13.65% /
2 3566 1.75% 612 6.67% /800x600.html
3 484 0.24% 337 3.67% /noticia/12762-segtrabalho_engenheiro_preso_em_obra_do_santander.html
4 235 0.12% 214 2.33% /nr6comentada.html
5 232 0.11% 211 2.30% /artigos/epi.htm
6 134 0.07% 116 1.26% /artigos/artigo_dca.htm
7 129 0.06% 112 1.22% /artigos/artigo_adenilson_041101.htm
8 260 0.13% 101 1.10% /noticia/12747-epi__lei_determina_novas_regras_para_saloes_de_beleza.html
9 139 0.07% 97 1.06% /noticia/1531-insalubridade__contagem_de_tempo_para_aposentadoria.html
10 5450 2.68% 85 0.93% /webalizer/

Top 10 of 2134 Total Exit Pages
# Hits Visits URL
1 3566 1.75% 2495 27.31% /800x600.html
2 3396 1.67% 1182 12.94% /
3 232 0.11% 205 2.24% /artigos/epi.htm
4 134 0.07% 113 1.24% /artigos/artigo_dca.htm
5 129 0.06% 110 1.20% /artigos/artigo_adenilson_041101.htm
6 484 0.24% 93 1.02% /noticia/12762-segtrabalho_engenheiro_preso_em_obra_do_santander.html
7 5450 2.68% 85 0.93% /webalizer/
8 260 0.13% 83 0.91% /noticia/12747-epi__lei_determina_novas_regras_para_saloes_de_beleza.html
9 98 0.05% 81 0.89% /artigos/artigo_burille.htm
10 88 0.04% 78 0.85% /artigos/artigo_lordello_040101.htm

Top 30 of 6548 Total Sites
# Hits Files KBytes Visits Hostname
1 10824 5.31% 10035 5.99% 222405 10.24% 23 0.25% crawl-66-249-71-151.googlebot.com
2 10553 5.18% 9909 5.92% 217600 10.02% 20 0.22% crawl-66-249-71-186.googlebot.com
3 3812 1.87% 48 0.03% 543 0.03% 0 0.00% web413.uni5.net
4 1504 0.74% 716 0.43% 15889 0.73% 102 1.11% b3091203.crawl.yahoo.net
5 1476 0.72% 1187 0.71% 26420 1.22% 29 0.31% msnbot-207-46-192-47.search.msn.com
6 1369 0.67% 154 0.09% 3449 0.16% 67 0.73% 208.115.113.90
7 1330 0.65% 769 0.46% 7820 0.36% 19 0.21% c906f712.static.virtua.com.br
8 1247 0.61% 158 0.09% 3598 0.17% 59 0.64% 208-115-111-74-reverse.wowrack.com
9 954 0.47% 490 0.29% 10132 0.47% 65 0.70% 213.186.127.2.utel.net.ua
10 828 0.41% 624 0.37% 13452 0.62% 30 0.33% msnbot-65-52-104-19.search.msn.com
11 803 0.39% 790 0.47% 17686 0.81% 27 0.29% crawl-66-249-71-198.googlebot.com
12 765 0.38% 88 0.05% 2320 0.11% 4 0.04% 186.214.50.3.static.host.gvt.net.br
13 759 0.37% 596 0.36% 15596 0.72% 79 0.86% crawl-66-249-71-216.googlebot.com
14 732 0.36% 65 0.04% 921 0.04% 1 0.01% bb14a774.virtua.com.br
15 657 0.32% 500 0.30% 10347 0.48% 23 0.25% msnbot-157-55-16-229.search.msn.com
16 612 0.30% 612 0.37% 10486 0.48% 0 0.00% tiger.xtom.com
17 598 0.29% 292 0.17% 5411 0.25% 1 0.01% pool-71-168-105-197.cncdnh.fast11.myfairpoint.net
18 592 0.29% 294 0.18% 5418 0.25% 1 0.01% j63154.upc-j.chello.nl
19 517 0.25% 517 0.31% 8852 0.41% 4 0.04% 79-175-121-45.adsl-a-3.sezampro.rs
20 512 0.25% 438 0.26% 8910 0.41% 18 0.20% msnbot-157-55-39-151.search.msn.com
21 497 0.24% 7 0.00% 80 0.00% 0 0.00% mail.apsbr.com.br
22 469 0.23% 323 0.19% 8359 0.38% 77 0.83% llf531068.crawl.yahoo.net
23 462 0.23% 462 0.28% 7910 0.36% 3 0.03% 109.121.2.144
24 462 0.23% 425 0.25% 9217 0.42% 9 0.10% host-137-82-2-96.midco.net
25 451 0.22% 344 0.21% 7571 0.35% 37 0.40% msnbot-65-52-108-199.search.msn.com
26 430 0.21% 317 0.19% 6516 0.30% 13 0.14% msnbot-157-55-17-201.search.msn.com
27 417 0.20% 91 0.05% 1062 0.05% 4 0.04% badcb393.virtua.com.br
28 416 0.20% 51 0.03% 627 0.03% 5 0.05% 187-5-253-103.cslce701.e.brasiltelecom.net.br
29 405 0.20% 396 0.24% 8919 0.41% 21 0.23% crawl-66-249-71-146.googlebot.com
30 403 0.20% 305 0.18% 2867 0.13% 14 0.15% ip100.afubra.com.br

Top 10 of 6548 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10824 5.31% 10035 5.99% 222405 10.24% 23 0.25% crawl-66-249-71-151.googlebot.com
2 10553 5.18% 9909 5.92% 217600 10.02% 20 0.22% crawl-66-249-71-186.googlebot.com
3 1476 0.72% 1187 0.71% 26420 1.22% 29 0.31% msnbot-207-46-192-47.search.msn.com
4 803 0.39% 790 0.47% 17686 0.81% 27 0.29% crawl-66-249-71-198.googlebot.com
5 1504 0.74% 716 0.43% 15889 0.73% 102 1.11% b3091203.crawl.yahoo.net
6 759 0.37% 596 0.36% 15596 0.72% 79 0.86% crawl-66-249-71-216.googlebot.com
7 828 0.41% 624 0.37% 13452 0.62% 30 0.33% msnbot-65-52-104-19.search.msn.com
8 612 0.30% 612 0.37% 10486 0.48% 0 0.00% tiger.xtom.com
9 657 0.32% 500 0.30% 10347 0.48% 23 0.25% msnbot-157-55-16-229.search.msn.com
10 954 0.47% 490 0.29% 10132 0.47% 65 0.70% 213.186.127.2.utel.net.ua

Top 30 of 2605 Total Referrers
# Hits Referrer
1 66861 32.83% - (Direct Request)
2 2891 1.42% http://www.google.com.br/url
3 524 0.26% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/br/pt-BR/controller.html/0
4 293 0.14% http://bmail.uol.com.br/main/message
5 267 0.13% http://www.google.com.br/search
6 169 0.08% http://mail.uol.com.br/main/message
7 160 0.08% http://www.google.com/search
8 139 0.07% http://br.bing.com/search
9 121 0.06% http://mail.terra.com.br/105.0trr/reademail.php
10 110 0.05% http://www.google.com/url
11 102 0.05% http://webcache.googleusercontent.com/search
12 91 0.04% http://www.google.com.br/imgres
13 76 0.04% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/br/pt-BR/view.html/0
14 73 0.04% http://sn118w.snt118.mail.live.com/default.aspx
15 70 0.03% http://www.prirodanadar.rs/dejstvo.html
16 63 0.03% http://sn102w.snt102.mail.live.com/default.aspx
17 60 0.03% http://www.stolarijabeograd.rs/galerija/
18 58 0.03% http://www.fartingass.eu/
19 54 0.03% http://mail.mailig.ig.com.br/mail/
20 50 0.02% http://bl164w.blu164.mail.live.com/mail/InboxLight.aspx
21 50 0.02% http://www.prirodanadar.rs/kontakt.html
22 49 0.02% http://by170w.bay170.mail.live.com/mail/InboxLight.aspx
23 49 0.02% http://by171w.bay171.mail.live.com/mail/InboxLight.aspx
24 49 0.02% http://search.babylon.com/
25 46 0.02% http://bestdiscountwebhosting.com/jaguarpc-coupon-70-off-jaguarpc-hosting/
26 44 0.02% http://by167w.bay167.mail.live.com/mail/InboxLight.aspx
27 42 0.02% http://sn143w.snt143.mail.live.com/mail/InboxLight.aspx
28 41 0.02% http://by167w.bay167.mail.live.com/default.aspx
29 40 0.02% http://www.prirodanadar.rs/index.html
30 38 0.02% http://sn124w.snt124.mail.live.com/mail/InboxLight.aspx

Top 20 of 2689 Total Search Strings
# Hits Search String
1 48 1.41% viaseg
2 34 1.00% nr 6 comentada
3 29 0.85% sintesp
4 28 0.82% jlordello
5 26 0.77% estrela azul segurança
6 17 0.50% insalubridade aposentadoria
7 13 0.38% engenharia do trabalho a distancia
8 10 0.29% inss aposentadoria especial
9 10 0.29% jlordello@uol.com.br
10 10 0.29% nr6 comentada
11 10 0.29% retenção de documentos pessoais
12 10 0.29% via seg
13 9 0.26% nomex
14 9 0.26% nr10 80 horas
15 9 0.26% telefonista insalubridade
16 8 0.24% depressão ocupacional
17 8 0.24% grafologia
18 8 0.24% letra de médico
19 8 0.24% supervisor de segurança
20 8 0.24% www.viaseg.com.br

Top 15 of 2098 Total User Agents
# Hits User Agent
1 21169 10.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 15339 7.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 9487 4.66% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
4 8583 4.21% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 8043 3.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 7150 3.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 6065 2.98% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 5447 2.67% Mozilla 4/0
9 5187 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
10 4464 2.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
11 4271 2.10% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
12 3816 1.87% SimplePie/1.2 (Feed Parser; http://simplepie.org; Allow like Gecko) Build/20090627192103
13 3799 1.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
14 3742 1.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
15 3208 1.58% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)

Usage by Country for February 2012

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 111223 54.61% 93180 55.65% 888363 40.91% Brazil
2 46892 23.02% 39749 23.74% 842210 38.79% Commercial (com)
3 26711 13.11% 22210 13.27% 230957 10.64% Unresolved/Unknown
4 10495 5.15% 4980 2.97% 87313 4.02% Network (net)
5 4852 2.38% 4852 2.90% 83076 3.83% Serbia
6 987 0.48% 522 0.31% 10915 0.50% Ukraine
7 900 0.44% 831 0.50% 6750 0.31% Portugal
8 608 0.30% 302 0.18% 5596 0.26% Netherlands
9 167 0.08% 164 0.10% 1563 0.07% Address Routing (arpa)
10 151 0.07% 146 0.09% 2704 0.12% Germany
11 125 0.06% 120 0.07% 2580 0.12% Poland
12 106 0.05% 106 0.06% 1080 0.05% Italy
13 76 0.04% 73 0.04% 1987 0.09% Non-Profit (org)
14 57 0.03% 57 0.03% 613 0.03% Mexico
15 53 0.03% 43 0.03% 901 0.04% Czech Republic
16 51 0.03% 35 0.02% 556 0.03% Russian Federation
17 34 0.02% 34 0.02% 312 0.01% Spain
18 32 0.02% 31 0.02% 251 0.01% Belgium
19 31 0.02% 31 0.02% 232 0.01% Nicaragua
20 29 0.01% 27 0.02% 349 0.02% Japan
21 26 0.01% 20 0.01% 441 0.02% Argentina
22 14 0.01% 11 0.01% 484 0.02% China
23 10 0.00% 10 0.01% 151 0.01% Angola
24 8 0.00% 7 0.00% 334 0.02% Hungary
25 6 0.00% 6 0.00% 245 0.01% Australia
26 6 0.00% 6 0.00% 124 0.01% Colombia
27 4 0.00% 3 0.00% 76 0.00% British Indian Ocean Territory
28 4 0.00% 4 0.00% 76 0.00% United Kingdom
29 3 0.00% 2 0.00% 81 0.00% Austria
30 3 0.00% 3 0.00% 449 0.02% Belarus


Generated by Webalizer Version 2.20